Description
Adhesive Stamping Tool’s primary function is to transfer the adhesive from the Flux Plate or Rotating Cup onto the leadframe or substrate. These tools are commonly used for small dies ≤ 0.38×0.38mm (15×15 mils) in CSP or LED applications.
Our line of Adhesive Stamping Tools are designed according to your adhesive’s viscosity and thixotropy specifications to ensure optimal stamping performance.
Oricus manufactures a wide range of Adhesive Systems Stamping Tools to fit a wide range of machines from OEMs such as Datacon, ESEC, ASM, Palomar, MRSI, Muhlbauer and more. Our tools can be designed and manufactured to according to the stamping performance required for your specific application.
Features
- Manufactured from various Stainless Steel, HSS and Cemented Tungsten Carbide grades
- Multiple profile designs such as Round, Square/Rectangular, Star, X-Groove and Matrix to cater to different application needs
- Available in Multi Gang Tools designs for maximum productivity
Benefits
- Field tested design offers superior bond line thickness
- Precision machined tool shanks deliver minimum play when installed into the machine tool holders
- Each tool’s stamping profile is tailor made according to your die or device requirements
Material Information
Each and every material selected for use in our products go through a stringent Selection, Development and Assessment process. In-house developed compounds are developed with the latest innovations in material technology and feature formulations that are designed specially for use in the Semiconductor industry. For externally procured materials, each material goes through a rigorous Quality Assurance and Performance Assessment programme before being qualified for use in our products.
Material Description | Hardness | ESD Surface Resistance (Ω) | Service Temperatures (Deg C) | |
---|---|---|---|---|
Cemented Carbide (WC) | Carbide, K15 | HV30 1740 | Conductive (< E2) | >800 |
Carbide, K30 | HV30 1450 - 1570 | Conductive (< E2) | >800 | |
Carbide, M30 | HV30 HV30 1570 - 1600 | Conductive (< E2) | >800 | |
Carbide K40 | HV30 1315 - 1350 | Conductive (< E2) | >800 | |
Carbide, MG30 | no data | Conductive (< E2) | >800 | |
Superalloys (SA) | Haynes 25 (L605) | HRC 20 - 22 | Conductive (< E2) | >800 |
Inconel Alloy 625 | HRC 30.5 - 41 | Conductive (< E2) | >800 | |
Inconel Alloy 718 | HRC 23 - 48 | Conductive (< E2) | >800 | |
Incoloy Alloy 925 | HRC 26 - 38 | Conductive (< E2) | >800 | |
Nitronic 50 | HRC 22 - 41 | Conductive (< E2) | >800 | |
Nitronic 60 | HRC 24 - 46 | Conductive (< E2) | >800 | |
Titanium Grade 2 | HRC 3 - 16 | Conductive (< E2) | >800 | |
Stellite 6 | HRC 36 - 46 | Conductive (< E2) | >800 | |
Stellite 31 | HRC 30 | Conductive (< E2) | >800 | |
Stainless Steel (SS) | 15-5 PH | HRB 99 - 104 | Conductive (< E2) | >800 |
17-4 PH | HRC 29 - 44 | Conductive (< E2) | >800 | |
SUS 430F | HRB 85 - 92 | Conductive (< E2) | >800 | |
SUS 420 | HRB 92- 95 | Conductive (< E2) | >800 | |
SUS 440C | HRB 97 | Conductive (< E2) | >800 | |
SUS 316 | HRB 79 - 95 | Conductive (< E2) | >800 | |
SUS 301 | HRB 85 | Conductive (< E2) | >800 | |
SUS 304 | HRB 80 - 92 | Conductive (< E2) | >800 | |
SUS 303 | HRB 83 | Conductive (< E2) | >800 | |
HSS, HM33 | HRC 65 - 68 | Conductive (< E2) | >800 | |
HSS | HRC 65 | Conductive (< E2) | >800 |
Product Information

Standard Sizes
Part Number | ØD (mm) | ØB (mm) | ØC (mm) | H1 (mm) | H2 (mm) |
---|---|---|---|---|---|
ATY-SJUR-0001-001 | 0.25 | 0.10 | 0.50 | 0.10 | 0.50 |
ATY-SJUR-0001-002 | 0.35 | 0.13 | 0.50 | 0.10 | 0.50 |
ATY-SJUR-0001-003 | 0.50 | 0.10 | 0.80 | 0.05 | 0.60 |
ATY-SJUR-0001-004 | 0.60 | 0.10 | 0.80 | 0.10 | 0.80 |
Customized Designs
If you are unable to find a size that fits your application from our catalog, get in touch with us and our Application Experts will provide you with a customized turnkey solution according to your die size, process and application.
Part Numbers And Ordering
Code
Code
- Y-Epoxy Stamping Tool
Code
- L - Stainless Steels
- S - Steels
Grade
Type
- GD - Deep Groove
- GS - Star Groove
- MP - Gang/Multi Pin
- UR - Round Pin
- US - Square or Rectangular Pin
- SP - Custom Pin
Serial
Version