Description
Standard Needles are used to eject singulated dies from the wafer tape. Needle designs such as Piece Through or Non-Piece Through are available, depending on your particular application.
Our Standard Needles comes in a wide range of different needle profiles – needles with Spherical Radius are used to avoid Pierce Through and subsequent damage to the back of the die, while Flat Tips are commonly selected for dies with smaller form factors.
Oricus manufactures an extensive range of Standard Ejector Needles to fit various applications and die sizes. Our standard needle diameter is 0.7mm and Spherical Radius starts from SRR 0.015mm. Additional profiles can be added to the Standard Ejector Needles according to your requirements.
Features
- All our needle tips profiles come in smooth finishing to ensure that the tip does not cause damage, abrasion or vibration to the wafer tape
- Comes in Cemented Carbide, HSS and Stainless Steel materials
- For Pierce-Through or small die applications, special sub-micron grade Cemented Carbide materials are available
Benefits
- Cost effective as compared to Twin Needle or Quad Needle designs
- Precision tolerance diameter 0.7mm needle body reduces need for needles repositioning when assembled with the needle holders
- Wide range of needle profile options such as Spherical Radius, Flat Tip, Flat with Radius and Long Neck offers multiple alternatives to your ejection needs
Material Information
Each and every material selected for use in our products go through a stringent Selection, Development and Assessment process. In-house developed compounds are developed with the latest innovations in material technology and feature formulations that are designed specially for use in the Semiconductor industry. For externally procured materials, each material goes through a rigorous Quality Assurance and Performance Assessment programme before being qualified for use in our products.
Material Description | Hardness | ESD Surface Resistance (Ω) | Service Temperatures (Deg C) | |
---|---|---|---|---|
Cemented Carbide (WC) | Carbide, K15 | HV30 1740 | Conductive (< E2) | >800 |
Carbide, K30 | HV30 1450 - 1570 | Conductive (< E2) | >800 | |
Carbide, M30 | HV30 HV30 1570 - 1600 | Conductive (< E2) | >800 | |
Carbide K40 | HV30 1315 - 1350 | Conductive (< E2) | >800 | |
Carbide, MG30 | no data | Conductive (< E2) | >800 | |
Superalloys (SA) | Haynes 25 (L605) | HRC 20 - 22 | Conductive (< E2) | >800 |
Inconel Alloy 625 | HRC 30.5 - 41 | Conductive (< E2) | >800 | |
Inconel Alloy 718 | HRC 23 - 48 | Conductive (< E2) | >800 | |
Incoloy Alloy 925 | HRC 26 - 38 | Conductive (< E2) | >800 | |
Nitronic 50 | HRC 22 - 41 | Conductive (< E2) | >800 | |
Nitronic 60 | HRC 24 - 46 | Conductive (< E2) | >800 | |
Titanium Grade 2 | HRC 3 - 16 | Conductive (< E2) | >800 | |
Stellite 6 | HRC 36 - 46 | Conductive (< E2) | >800 | |
Stellite 31 | HRC 30 | Conductive (< E2) | >800 | |
Performance Engineering Plastics (SP) | Torlon 4435 (PAI ESD) | Rockwell M106, E62 | Static Dissipative (E6 to E9) | 278 |
Torlon 4301 (PAI) | Rockwell E70 - 72 | Insulative (>E10) | 279 | |
Torlon 5030 (PAI) | Rockwell E90 - 94 | Insulative (>E10) | 278 | |
Torlon 7130 (PAI) | Rockwell E91 - 94 | Conductive (< E5) | 282 | |
Vespel SCP5050 (PI) | Rockwell E63 | Conductive (< E5) | 280 | |
Vespel SP-21 (PI) | Rockwell E25-45 | Insulative (>E10) | 250 | |
Vespel SP-1 (PI) | Rockwell E45-60 | Insulative (>E10) | 240 | |
ESD Semitron 520 | Rockwell M110, E73 | Static Dissipative (E10 to E12) | 250 | |
ESD Semitron 420 | Rockwell M118 | Static Dissipative (E6 to E9) | 171 | |
ESD Semitron 410C | Rockwell M115 | Static Dissipative (E4 to E6) | 170 | |
ESD Semitron 225 | Rockwell M106 | Static Dissipative (E9 - E10) | 90 | |
Engineering Plastics (EP) | PEEK | Rockwell M55 - 100 | Insulative (>E10) | 260 |
PEEK HT | Rockwell M100 | Insulative (>E10) | 260 | |
PEEK GF 30% | Rockwell M70 - 103 | Insulative (>E10) | 260 | |
PEEK CF 30% | Rockwell M70 - 107 (298 MPa) | Static Dissipative (E6 to E9) | 260 |
Product Information

Standard Sizes
Part Number | L (mm) | ØD (mm) | A° | SR (mm) |
---|---|---|---|---|
ENS-VCUS-0800-070-10-025 | 8.00 | 0.70 | 10 | 0.025 |
ENS-VCUS-0800-070-10-050 | 8.00 | 0.70 | 10 | 0.050 |
ENS-VCUS-0800-070-10-075 | 8.00 | 0.70 | 10 | 0.075 |
ENS-VCUS-0800-070-10-100 | 8.00 | 0.70 | 10 | 0.100 |
ENS-VCUS-0800-070-10-150 | 8.00 | 0.70 | 10 | 0.150 |
ENS-VCUS-0800-070-10-200 | 8.00 | 0.70 | 10 | 0.200 |
ENS-VCUS-0800-070-15-025 | 8.00 | 0.70 | 15 | 0.025 |
ENS-VCUS-0800-070-15-050 | 8.00 | 0.70 | 15 | 0.050 |
ENS-VCUS-0800-070-15-075 | 8.00 | 0.70 | 15 | 0.075 |
ENS-VCUS-0800-070-15-100 | 8.00 | 0.70 | 15 | 0.100 |
ENS-VCUS-0800-070-15-150 | 8.00 | 0.70 | 15 | 0.150 |
ENS-VCUS-0800-070-15-200 | 8.00 | 0.70 | 15 | 0.200 |
ENS-VCUS-1200-070-10-025 | 12.00 | 0.70 | 10 | 0.025 |
ENS-VCUS-1200-070-10-050 | 12.00 | 0.70 | 10 | 0.050 |
ENS-VCUS-1200-070-10-075 | 12.00 | 0.70 | 10 | 0.075 |
ENS-VCUS-1200-070-10-100 | 12.00 | 0.70 | 10 | 0.100 |
ENS-VCUS-1200-070-10-150 | 12.00 | 0.70 | 10 | 0.150 |
ENS-VCUS-1200-070-10-200 | 12.00 | 0.70 | 10 | 0.200 |
ENS-VCUS-1200-070-15-025 | 12.00 | 0.70 | 15 | 0.025 |
ENS-VCUS-1200-070-15-050 | 12.00 | 0.70 | 15 | 0.050 |
ENS-VCUS-1200-070-15-075 | 12.00 | 0.70 | 15 | 0.075 |
ENS-VCUS-1200-070-15-100 | 12.00 | 0.70 | 15 | 0.100 |
ENS-VCUS-1200-070-15-150 | 12.00 | 0.70 | 15 | 0.150 |
ENS-VCUS-1200-070-15-200 | 12.00 | 0.70 | 15 | 0.200 |
ENS-VCUS-1700-070-10-025 | 17.00 | 0.70 | 10 | 0.025 |
ENS-VCUS-1700-070-10-050 | 17.00 | 0.70 | 10 | 0.050 |
ENS-VCUS-1700-070-10-75 | 17.00 | 0.70 | 10 | 0.75 |
ENS-VCUS-1700-070-10-100 | 17.00 | 0.70 | 10 | 0.100 |
ENS-VCUS-1700-070-10-150 | 17.00 | 0.70 | 10 | 0.150 |
ENS-VCUS-1700-070-10-200 | 17.00 | 0.70 | 10 | 0.200 |
ENS-VCUS-1700-070-15-025 | 17.00 | 0.70 | 15 | 0.025 |
ENS-VCUS-1700-070-15-050 | 17.00 | 0.70 | 15 | 0.050 |
ENS-VCUS-1700-070-15-075 | 17.00 | 0.70 | 15 | 0.075 |
ENS-VCUS-1700-070-15-100 | 17.00 | 0.70 | 15 | 0.100 |
ENS-VCUS-1700-070-15-150 | 17.00 | 0.70 | 15 | 0.150 |
ENS-VCUS-1700-070-15-200 | 17.00 | 0.70 | 15 | 0.200 |
Customized Designs
If you are unable to find a size that fits your application from our catalog, get in touch with us and our Application Experts will provide you with a customized turnkey solution according to your die size, process and application.
Part Numbers And Ordering
Code
Type
- S - Single Tip
Code
- V - Carbide
- Y - Superalloys
- L - Stainless Steels
- S - Steels
Grade
Design
- U - Uniform
- S - Step
- H - Shoulder
Design
- S - Spherical Radius
- F - Flat
- W - Flat with Radius
Length
Diameter
- 08 -8°
- 10 - 10°
- 15 - 15°
Radius
- 022 -0.022mm
- 120 -0.12mm
- 150 - 0.15mm