Description
Twin Needles are designed for small elongated die applications (≤0.7mmx1.0mm) to reduce the propensity of tilted dies during the ejection process. For elongated dies, single tip needles with one point of contact will create a pivot action and cause the die to see-saw when being ejected.
Our line of Twin Needles are designed and manufactured to the most stringent tolerances. Both twin ejector tips are controlled with a common datum for maximum flatness during the ejection process. Quad Needles come with 0.7mm diameter and will fit into most standard needle holders.
Oricus manufactures a wide range of Twin Needles to fit various die sizes. Pitch-to-Pitch positions start from 0.30mm x 0.30mm and tip radiuses start from R0.015mm. We can customize Twin Needles with additional features according to your die size, process or application requirements.
Features
- Better for small elongated dies compared to Single Needle or Quad Needles
- Comes in Cemented Carbide, HSS and Stainless Steel materials
- For Pierce-Through or small die applications, special sub-micron grade Cemented Carbide materials are available
- Needle Pitch-to-Pitch, radius and diameter are fully customizable according to your requirements
Benefits
- Twin Needle’s 2 point contact with even distribution of force during ejection for elongated dies offers better balance as compared to Quad Needles
- One-time set up of Quad Needles eliminates needle offset issues with multiple single tip needles
- Multiple Twin Needles can be implemented for larger elongated dies (≥1.0mm x 3.0mm) to reduce contact pressure per ejection point while improving overall ejection stability
Material Information
Each and every material selected for use in our products go through a stringent Selection, Development and Assessment process. In-house developed compounds are developed with the latest innovations in material technology and feature formulations that are designed specially for use in the Semiconductor industry. For externally procured materials, each material goes through a rigorous Quality Assurance and Performance Assessment programme before being qualified for use in our products.
Material Description | Hardness | ESD Surface Resistance (Ω) | Service Temperatures (Deg C) | |
---|---|---|---|---|
Cemented Carbide (WC) | Carbide, K15 | HV30 1740 | Conductive (< E2) | >800 |
Carbide, K30 | HV30 1450 - 1570 | Conductive (< E2) | >800 | |
Carbide, M30 | HV30 HV30 1570 - 1600 | Conductive (< E2) | >800 | |
Carbide K40 | HV30 1315 - 1350 | Conductive (< E2) | >800 | |
Carbide, MG30 | no data | Conductive (< E2) | >800 | |
Superalloys (SA) | Haynes 25 (L605) | HRC 20 - 22 | Conductive (< E2) | >800 |
Inconel Alloy 625 | HRC 30.5 - 41 | Conductive (< E2) | >800 | |
Inconel Alloy 718 | HRC 23 - 48 | Conductive (< E2) | >800 | |
Incoloy Alloy 925 | HRC 26 - 38 | Conductive (< E2) | >800 | |
Nitronic 50 | HRC 22 - 41 | Conductive (< E2) | >800 | |
Nitronic 60 | HRC 24 - 46 | Conductive (< E2) | >800 | |
Titanium Grade 2 | HRC 3 - 16 | Conductive (< E2) | >800 | |
Stellite 6 | HRC 36 - 46 | Conductive (< E2) | >800 | |
Stellite 31 | HRC 30 | Conductive (< E2) | >800 | |
Performance Engineering Plastics (SP) | Torlon 4435 (PAI ESD) | Rockwell M106, E62 | Static Dissipative (E6 to E9) | 278 |
Torlon 4301 (PAI) | Rockwell E70 - 72 | Insulative (>E10) | 279 | |
Torlon 5030 (PAI) | Rockwell E90 - 94 | Insulative (>E10) | 278 | |
Torlon 7130 (PAI) | Rockwell E91 - 94 | Conductive (< E5) | 282 | |
Vespel SCP5050 (PI) | Rockwell E63 | Conductive (< E5) | 280 | |
Vespel SP-21 (PI) | Rockwell E25-45 | Insulative (>E10) | 250 | |
Vespel SP-1 (PI) | Rockwell E45-60 | Insulative (>E10) | 240 | |
ESD Semitron 520 | Rockwell M110, E73 | Static Dissipative (E10 to E12) | 250 | |
ESD Semitron 420 | Rockwell M118 | Static Dissipative (E6 to E9) | 171 | |
ESD Semitron 410C | Rockwell M115 | Static Dissipative (E4 to E6) | 170 | |
ESD Semitron 225 | Rockwell M106 | Static Dissipative (E9 - E10) | 90 | |
Engineering Plastics (EP) | PEEK | Rockwell M55 - 100 | Insulative (>E10) | 260 |
PEEK HT | Rockwell M100 | Insulative (>E10) | 260 | |
PEEK GF 30% | Rockwell M70 - 103 | Insulative (>E10) | 260 | |
PEEK CF 30% | Rockwell M70 - 107 (298 MPa) | Static Dissipative (E6 to E9) | 260 |
Product Information

Standard Sizes
Part Number | L (mm) | ØD (mm) | PITCH | SR (mm) |
---|---|---|---|---|
ENT-VCUS-1200-070-32-015 | 12.00 | 0.70 | 0.32 | 0.015 |
ENT-VCUS-1200-070-32-025 | 12.00 | 0.70 | 0.32 | 0.025 |
ENT-VCUS-1200-070-32-050 | 12.00 | 0.70 | 0.32 | 0.050 |
ENT-VCUS-1200-070-46-015 | 12.00 | 0.70 | 0.46 | 0.015 |
ENT-VCUS-1200-070-46-025 | 12.00 | 0.70 | 0.46 | 0.025 |
ENT-VCUS-1200-070-46-050 | 12.00 | 0.70 | 0.46 | 0.050 |
ENT-VCUS-1700-070-32-015 | 17.00 | 0.70 | 0.32 | 0.015 |
ENT-VCUS-1700-070-32-025 | 17.00 | 0.70 | 0.32 | 0.050 |
ENT-VCUS-1700-070-32-050 | 17.00 | 0.70 | 0.32 | 0.050 |
ENT-VCUS-1700-070-46-015 | 12.00 | 0.70 | 0.46 | 0.015 |
ENT-VCUS-1700-070-46-025 | 12.00 | 0.70 | 0.46 | 0.025 |
ENT-VCUS-1700-070-46-050 | 12.00 | 0.70 | 0.46 | 0.050 |
ENT-VCUS-1700-070-46-100 | 12.00 | 0.70 | 0.46 | 0.100 |
Customized Designs
If you are unable to find a size that fits your application from our catalog, get in touch with us and our Application Experts will provide you with a customized turnkey solution according to your die size, process and application.
Part Numbers And Ordering
Code
Type
- Q - Quad Tip
- T - Twin Tip
- C - Custom Tip
Code
- V - Carbide
- Y - Superalloys
- L - Stainless Steels
- S - Steels
Grade
Design
- U - Uniform
- S - Step
- H - Shoulder
Design
- S - Spherical Radius
- F - Flat
- W - Flat with Radius
Length
Diameter
Radius