Description
Anvil Blocks is a workholding component used in the Die Attach process to secure the carrier during epoxy dispensing. According to the pad size and pitch of your leadframe or substrate, we will customize our Anvil Block designs with dedicated vacuum hole positions for your application.
Oricus manufactures a wide range of Anvil Blocks to fit a wide range of machines from OEMs such as Datacon, ESEC, ASM, Canon Bestem, Hitachi/Fasford, MRSI and more.
Features
- Suitable for use in Die Bonders, Flip-Chip, Die Sorters and Surface Mount Technology (SMT) machines
- Available in various Stainless Steel, Tool Steel, Superalloys and Carbide grades that are suitable for Cleanroom environments
- Precision of our Anvil Blocks and manufactured controlled to exacting dimensional tolerances and surface finishes
Benefits
- Our Anvil Blocks are designed manufactured specially for your application, accounting for all machine features and specification
- Our proprietary Plug-and-Play design allows you to reduce set up time to a minimum
- Design methodology behind our Anvil Blocks is to maximize productivity and reduce waste for our customers
Material Information
Each and every material selected for use in our products go through a stringent Selection, Development and Assessment process. In-house developed compounds are developed with the latest innovations in material technology and feature formulations that are designed specially for use in the Semiconductor industry. For externally procured materials, each material goes through a rigorous Quality Assurance and Performance Assessment programme before being qualified for use in our products.
Material Description | Hardness | ESD Surface Resistance (Ω) | Service Temperatures (Deg C) | |
---|---|---|---|---|
Tool Steels (TS) | CPM-10V | HRC 59 - 64 | Conductive (< E2) | >500 |
SKD 11 | HRC 30 | Conductive (< E2) | >500 | |
SKH 51 | HRC 62 - 65 | Conductive (< E2) | >500 | |
Mirrax 40 | HRC 39 - 43 | Conductive (< E2) | >500 | |
ASP 23 | HRC 58 - 66 | Conductive (< E2) | >500 | |
Stavax | HRC 45 - 52 | Conductive (< E2) | >500 | |
XW 10 | HRC 56 - 62 | Conductive (< E2) | >500 | |
XW 42 | HRC 54 - 62 | Conductive (< E2) | >500 | |
Assab 718 - HH | HRC 37 - 42 | Conductive (< E2) | >500 | |
Assab 718 - Supreme | HRC 31 - 36 | Conductive (< E2) | >500 | |
DF2 | HRC 53 - 64 | Conductive (< E2) | >500 | |
DF3 | HRC 38.5 - 64.6 |
Conductive (< E2) | >500 | |
Ramax HH | HRC 35 - 38 | Conductive (< E2) | >500 | |
NAK 80 | HRC 38 - 42 | Conductive (< E2) | >500 | |
Stainless Steel (SS) | 15-5 PH | HRB 99 - 104 | Conductive (< E2) | >500 |
17-4 PH | HRC 29 - 44 | Conductive (< E2) | >500 | |
SUS 430F | HRB 85 - 92 | Conductive (< E2) | >500 | |
SUS 420 | HRB 92 - 95 | Conductive (< E2) | >500 | |
SUS 440C | HRB 97 | Conductive (< E2) | >500 | |
SUS 316 | HRB 79 - 95 | Conductive (< E2) | >500 | |
SUS 301 | HRB 85 | Conductive (< E2) | >500 | |
SUS 304 | HRB 80 - 92 | Conductive (< E2) | >500 | |
SUS 303 | HRB 83 | Conductive (< E2) | >500 | |
HSS, HM33 | HRC 65 - 68 | Conductive (< E2) | >500 | |
HSS | HRC 65 | Conductive (< E2) | >500 |
Product Information

Standard Sizes
Part Number | Number of Vacuum Pads |
---|---|
HSA-SM-0001-01 | 8 |
HSA-SM-0001-02 | 6 |
HSA-SM-0001-03 | 5 |
HSA-SM-0001-04 | 5 |
HSA-SM-0001-05 | 8 |
HSA-SM-0001-06 | 8 |
Customized Designs
If you are unable to find a size that fits your application from our catalog, get in touch with us and our Application Experts will provide you with a customized turnkey solution according to your die size, process and application.
Part Numbers And Ordering
Code
Code
- A – Anvil Block
- C– Comb Clamp
Code
- L – Stainless Steels
- S – Steels
- W - Carbide
Grade
Serial
Version