Descriptions
Hybrid Carbide Flat Tips are a versatile design that are suitable for a wide range of applications. Carbide Flat Tip designs feature a single vacuum hole and a flat contact surface controlled to stringent flatness tolerances.
Hybrid Carbide Flat Tips are manufactured with Alloy Steel tool bodies to cater to a wide range of machine tool holders. As compared to a Full Body Carbide Tool, Hybrid Tools are more economical and delivers a higher return on your investment.
Oricus manufactures an extensive range of Carbide Flat Tips sizes with central and offset vacuum hole configurations in various sizes.
Features
- Direct contact to the face of the die or device
- Can be made in Round, Square, Rectangular and Custom outer profiles
- Tool body available in Alloy Steel for fitment to machines with magnetic tool holders
- Harder than Rubber, Engineering Plastics and Alloy Steel Flat Tips
- Highest wear resistance amongst Rubber, Engineering Plastics and Alloy Steel Flat Tips
- Highest temperature resistance amongst Rubber, Engineering Plastics and Alloy Steel Flat Tips
Benefits
- Cost effective solution compare to other design types
- Universal design that is suitable for a wide range of dies sizes and thicknesses
- Offers structural support to the die or device, allowing for minimal flex during the Pick and Place process.
- Allows for uniform bond force to be applied throughout the tip surface, reducing the probability of voids in the epoxy or DAF
- Longest tool life compared to Rubber, Engineering Plastics and Alloy Steel Flat Tips
- More cost efficient with shorter lead times as compared to Full Carbide Groove Tips
Material Information
Each and every material selected for use in our products go through a stringent Selection, Development and Assessment process. In-house developed compounds are developed with the latest innovations in material technology and feature formulations that are designed specially for use in the Semiconductor industry. For externally procured materials, each material goes through a rigorous Quality Assurance and Performance Assessment programme before being qualified for use in our products.
Material Description | Hardness | ESD Surface Resistivity (Ω/sq) | Service Temperatures (Deg C) | |
---|---|---|---|---|
Carbide | Carbide, K15 | HV30 1740 | Conductive ( < E2) | >800 |
Carbide, K30 | HV30 1450 - 1570 | Conductive ( < E2) | >800 | |
Carbide, M30 | HV30 1570 - 1600 | Conductive ( < E2) | >800 | |
Carbide K40 | HV30 1315 - 1350 | Conductive ( < E2) | >800 | |
Carbide, MG30 | HV30 1350-1400 | Conductive ( < E2) | >800 | |
Stainless Steel (SS) | 15-5 PH | HRB 99 - 104 | Conductive ( < E2) | >500 |
17-4 PH | HRC 29 - 44 | Conductive ( < E2) | >500 | |
SUS 430F | HRB 85 - 92 | Conductive ( < E2) | >500 | |
SUS 420 | HRB 92- 95 | Conductive ( < E2) | >500 | |
SUS 440C | HRB 97 | Conductive (
>500 |
| |
SUS 316 | HRB 79 - 95 | Conductive ( < E2) | >500 | |
SUS 301 | HRB 85 | Conductive ( < E2) | >500 | |
SUS 304 | HRB 80 - 92 | Conductive ( < E2) | >500 | |
SUS 303 | HRB 92- 95 | Conductive ( < E2) | >500 | |
HRB 83 | HRB 97 | Conductive ( < E2) | >500 | |
HSS, HM33 | HRC 65 - 68 | Conductive ( < E2) | >500 | |
HSS | HRC 65 | Conductive ( < E2) | >500 | |
Tool Steels (TS) | CPM-10V | HRC 59 - 64 | Conductive ( < E2) | >500 |
SKD 11 | HRC 30 | Conductive ( < E2) | >500 | |
SKH 51 | HRC 62 - 65 | Conductive ( < E2) | >500 | |
Mirrax 40 | HRC 39 - 43 | Conductive ( < E2) | >500 | |
ASP 23 | HRC 58 - 66 | Conductive (>500 |
| |
Stavax | HRC 45 - 52 | Conductive ( < E2) | >500 | |
XW 10 | HRC 56 - 62 | Conductive ( < E2) | >500 | |
XW 42 | HRC 54 - 62 | Conductive ( < E2) | >500 | |
Assab 718 - HH | HRC 37 - 42 | Conductive ( < E2) | >500 | |
Assab 718 - Supreme | HRC 31 - 36 | Conductive ( < E2) | >500 | |
DF2 | HRC 53 - 64 | Conductive ( < E2) | >500 | |
DF3 | HRC 38.5 - 64.6 | Conductive ( < E2) | >500 | |
Ramax HH | HRC 35 - 38 | Conductive ( < E2) | >500 | |
NAK 80 | HRC 38 - 42 | Conductive ( < E2) | >500 |
Product Information

Standard Sizes
Part Number | OD (mm) | ID (mm) |
---|---|---|
PR-WDFT-EE03-00300015-01 | 0.30 | 0.15 |
PR-WDFT-EE03-00400020-01 | 0.40 | 0.20 |
PR-WDFT-EE03-00500030-01 | 0.50 | 0.30 |
PR-WDFT-EE03-00600040-01 | 0.60 | 0.40 |
PR-WDFT-EE03-00800050-01 | 0.80 | 0.50 |
Customized Designs
If you are unable to find a size that fits your application from our catalog, get in touch with us and our Application Experts will provide you with a customized turnkey solution according to your die size, process and application.
Part Numbers And Ordering
Code
Code
- W – Hybrid Carbide
- V – Full Carbide
- Y – Superalloys
- L – Stainless Steels
- S – Steels
- F – Non-Ferrous
- E – Engineering Plastics
- P - Performance Engineering Plastics
Grade
Code
- F – Flat
- R – Relief
- G – Groove
- M – Multi-Hole
- C – Side Clamp
Code
Make
- AP - Alphasem
- AS – ASM
- CA – Canon Bestem
- DA – Datacon
- EE – ESEC
- EM – EMTEC
- HA – Hitachi
- MR – MRSI
- PA – Palomar
- SR - Shibaura
- SW – Shinkawa
- UD – Universal Design
4 digit code 1590 = 15.9mm For OD:
4 digit code 0800 = 8mm
Tip ID Code
4 digit code 0518 = 5.18mm For ID:
Not 0600 = 6mm
Version